Godiva N’Co.
Sire: BCH. Blue Willow Sexual Healing
Dam: Melanie’s Tuxedo Gypsy Tango
Degenerative Myelopathy | WT/WT | Normal (clear) | Jan. 10, 2018 |
GM2 Gangliosidosis (Poodle Type) | WT/WT | Normal (clear) | Jan. 10, 2018 |
Neonatal Encephalopathy with Seizures | WT/WT | Normal (clear) | Jan. 10, 2018 |
Osteochondrodysplasia | WT/WT | Normal (clear) | Jan. 10, 2018 |
Progressive Retinal Atrophy, Progressive Rod-Cone Degeneration | WT/WT | Normal (clear) | Jan. 10, 2018 |
Von Willebrand Disease I | WT/WT | Normal (clear) | Jan. 10, 2018 |
DB/RD: Clear
PRCD4 Clear
Heart cleared by vet
Diversity Testing: IR .18 / OI .23/ GR -.06; 1003/2001, 1003/2001
Godiva down and back very pregnant
Godiva Side Gait video very pregnant
Pedigree
Godiva N’Co. | CH. Blue Willow Sexual Healing | Oak Hill’s Jackson | Oak Hill’s Caleb |
Oak Hill’s Katy | |||
Cindy’s Flowering Jazz-Mine | Clevelands Brown Eyed Romeo | ||
Gaushof’s Gaby Of River Valley | |||
Melanie’s Tuxedo Gypsy Tango | Mr. Rocky | Classic Koch Chubby Checkers | |
Cherdon’s Parti’n Zoe | |||
Melanie’s Tuxedo Gypsy Bella | Smith’s Tuxedo Jacque | ||
Smith’s Isabelle Of Belle |